Alliance Details - White Noise. [WN]
Kills: 187 Executor:
Losses: 605 Members: 0
ISK destroyed: 19.97B Start Date: 2009-07-29 14:12:00
ISK lost: 667.06B Number of Corps: 0
Efficiency: 2.91%
Most violent systems
May 2025
#SystemKills
previous
next
All time
#SystemKills
1 AA-YRK (0.0) 57
2 UG-UWZ (0.0) 23
3 O2O-2X (0.0) 21
4 LXQ2-T (0.0) 17
5 BZ-BCK (0.0) 12
6 UDVW-O (0.0) 12
7 QKTR-L (0.0) 11
8 04-LQM (0.0) 10
9 BWF-ZZ (0.0) 8
10 EOA-ZC (0.0) 6
11 GE-8JV (0.0) 6
12 M-MD31 (0.0) 5
13 TJM-JJ (0.0) 5
14 2H-TSE (0.0) 4
15 HY-RWO (0.0) 4
16 T-RPFU (0.0) 4
17 2DWM-2 (0.0) 3
18 AP9-LV (0.0) 3
19 K25-XD (0.0) 3
20 UBX-CC (0.0) 3
21 HED-GP (0.0) 2
22 IR-DYY (0.0) 2
23 Konora (0.4) 2
24 T6GY-Y (0.0) 2
25 ZLZ-1Z (0.0) 2
Menu
10 queries SQL time 0.0202s, Total time 0.0446s