![]() |
Alliance: | NONE | CEO: | |
Kills: | 9 | HQ: | ||
Losses: | 0 | Members: | 0 | |
ISK destroyed: | 0.16B | Shares: | 1000 | |
ISK lost: | 0.00B | Tax Rate: | 10.000000149% | |
Efficiency: | 100.00% | Website: |
Holdings corp, membership only on invite.
![]() |
Alliance: | NONE | CEO: | |
Kills: | 9 | HQ: | ||
Losses: | 0 | Members: | 0 | |
ISK destroyed: | 0.16B | Shares: | 1000 | |
ISK lost: | 0.00B | Tax Rate: | 10.000000149% | |
Efficiency: | 100.00% | Website: |
Menu |