![]() |
Alliance: | NONE | CEO: | |
Kills: | 24 | HQ: | ||
Losses: | 0 | Members: | 6 | |
ISK destroyed: | 119.75B | Shares: | 1000 | |
ISK lost: | 0.00B | Tax Rate: | 0% | |
Efficiency: | 100.00% | Website: | http://skizo.killmail.org |
THE BEST CORP
![]() |
Alliance: | NONE | CEO: | |
Kills: | 24 | HQ: | ||
Losses: | 0 | Members: | 6 | |
ISK destroyed: | 119.75B | Shares: | 1000 | |
ISK lost: | 0.00B | Tax Rate: | 0% | |
Efficiency: | 100.00% | Website: | http://skizo.killmail.org |
Menu |