![]() |
Alliance: | NONE | CEO: | |
Kills: | 1 | HQ: | ||
Losses: | 1 | Members: | 2 | |
ISK destroyed: | 2.49B | Shares: | 1000 | |
ISK lost: | 0.10B | Tax Rate: | 10% | |
Efficiency: | 96.27% | Website: | http://tnoh.nl |
Enter a description of your corporation here.
![]() |
Alliance: | NONE | CEO: | |
Kills: | 1 | HQ: | ||
Losses: | 1 | Members: | 2 | |
ISK destroyed: | 2.49B | Shares: | 1000 | |
ISK lost: | 0.10B | Tax Rate: | 10% | |
Efficiency: | 96.27% | Website: | http://tnoh.nl |
Menu |