|
Alliance: | NONE | CEO: | |
| Kills: | 1 | HQ: | ||
| Losses: | 3 | Members: | 0 | |
| ISK destroyed: | 0.01B | Shares: | 1000 | |
| ISK lost: | 0.03B | Tax Rate: | 0% | |
| Efficiency: | 29.21% | Website: |
Enter a description of your corporation here.
|
Alliance: | NONE | CEO: | |
| Kills: | 1 | HQ: | ||
| Losses: | 3 | Members: | 0 | |
| ISK destroyed: | 0.01B | Shares: | 1000 | |
| ISK lost: | 0.03B | Tax Rate: | 0% | |
| Efficiency: | 29.21% | Website: |
| Menu |