![]() |
Alliance: | NONE | CEO: | |
Kills: | 48 | HQ: | ||
Losses: | 3 | Members: | 1 | |
ISK destroyed: | 3.82B | Shares: | 1000 | |
ISK lost: | 0.29B | Tax Rate: | 5% | |
Efficiency: | 92.94% | Website: |
Enter a description of your corporation here.
![]() |
Alliance: | NONE | CEO: | |
Kills: | 48 | HQ: | ||
Losses: | 3 | Members: | 1 | |
ISK destroyed: | 3.82B | Shares: | 1000 | |
ISK lost: | 0.29B | Tax Rate: | 5% | |
Efficiency: | 92.94% | Website: |
Menu |