Photon Scattering Array
Boosts the control tower's shield resistance against EM damage. Using more than one unit of this structure or similar structures that affect the same attribute on the control tower will yield diminishing returns.
|
Astronautic
| Cargo capacity | 0 m3 | |
| Mass | 100,000,000 kg | |
| Volume | 4000 m3 | |
| Baseprice | 10,000,000 ISK |
Attributes
| armorUniformity | 0.75 | |
| shieldUniformity | 0.75 | |
| Shield recharge time | 800000 s | |
| requiredSkill1Level | 2 | |
| structureUniformity | 1 | |
| Signature Radius | 2000 m | |
| Anchoring Delay | 5000 s | |
| Unanchoring Delay | 5000 s | |
| Onlining Delay | 120000 s | |
| Kinetic Damage Resistance Bonus | 1 % | |
| disallowOffensiveModifiers | 1 | |
| Armor Hitpoints | 20000 HP | |
| Shield Capacity | 20000 HP | |
| Gravimetric Sensor Strength | 200 points | |
| Structure Hitpoints | 10000 HP | |
| Powergrid Usage | 150000 MW | |
| CPU usage | 250 tf | |
| Thermal Damage Resistance Bonus | 1 % | |
| Explosive Damage Resistance Bonus | 1 % | |
| EM Damage Resistance Bonus | 0.75 % | |
| uniformity | 1 | |
| Primary Skill required | Anchoring | |
| RADAR Sensor Strength | 200 points | |
| Ladar Sensor Strength | 200 points | |
| Magnetometric Sensor Strength | 200 points | |
| fighterAbilityAntiCapitalMissileResistance | 1 % |
Boosts the control tower's shield resistance against EM damage. Using more than one unit of this structure or similar structures that affect the same attribute on the control tower will yield diminishing returns.