Modulated Strip Miner II
The Modulated Strip Miner II uses many of the same crystal frequency modulation technologies as the Modulated Deep Core Miner II, except it lacks the deep core mining capacity of its smaller sibling. Can only be fit to Mining Barges and Exhumers. Uses mining crystals. Cannot fit a mercoxit mining crystal. |
Astronautic
| Cargo capacity | 10 m3 | |
| Mass | 0 kg | |
| Volume | 5 m3 | |
| Baseprice | 0 ISK |
Attributes
| Primary Skill required | Mining | |
| targetGroup | 11 | |
| requiredSkill1Level | 5 | |
| Tech Level | 2 Level | |
| Used with (Charge Group) | Mining Crystal | |
| Meta Level | 5 Level | |
| Specialty Crystal Mining Amount | 450 m3 | |
| typeColorScheme | 11347 | |
| Can be fitted to | Mining Barge | |
| Can be fitted to | Exhumer | |
| Charge size | 1 | |
| Mining amount | 450 m3 | |
| Activation Cost | 120 GJ | |
| Structure Hitpoints | 40 HP | |
| Powergrid Usage | 12 MW | |
| slots | 1 | |
| CPU usage | 60 tf | |
| Optimal Range | 15000 m | |
| Activation time / duration | 180000 s | |
| Reload Time | 0.009999999776482582 s |
The Modulated Strip Miner II uses many of the same crystal frequency modulation technologies as the Modulated Deep Core Miner II, except it lacks the deep core mining capacity of its smaller sibling.