Parallel Enduring Target Painter
A targeting subsystem that projects an electronic "Tag" on the target thus making it easier to target and hit. This upgraded version of the basic target painter uses patented Parallel Weapon Navigation Transmitter technology to minimize capacitor energy consumption during operation. Penalty: Using more than one type of this module or similar modules that affect the same attribute on the ship will be penalized. |
Astronautic
| Cargo capacity | 0 m3 | |
| Mass | 0 kg | |
| Volume | 5 m3 | |
| Baseprice | 0 ISK |
Attributes
| Effectiveness Falloff | 75000 m | |
| remoteResistanceID | Target Painter Resistance | |
| Signature Radius Modifier | 27.5 % | |
| Meta Level | 1 Level | |
| heatAbsorbtionRateModifier | 0.009999999776482582 | |
| Heat Damage | 1.7000000476837158 HP | |
| Required Thermodynamics Level | 1 Level | |
| Overload Effectiveness Bonus | 20 % | |
| Tech Level | 1 Level | |
| requiredSkill2Level | 1 | |
| Structure Hitpoints | 40 HP | |
| Activation Cost | 6 GJ | |
| Powergrid Usage | 1 MW | |
| CPU usage | 20 tf | |
| Optimal Range | 30000 m | |
| Activation time / duration | 5000 s | |
| Accuracy falloff | 57500 m | |
| Secondary Skill required | Target Painting |
A targeting subsystem that projects an electronic "Tag" on the target thus making it easier to target and hit.