Nova Fury Heavy Missile
The be-all and end-all of medium-sized missiles, the Nova heavy missile is a must for those who want a guaranteed kill no matter the cost.A modified version of the Nova heavy missile. Does more damage than its predecessor but the volatile nature of the warhead, and its powerful containment system, reduce both flight time and precision. |
Astronautic
| Cargo capacity | 0 m3 | |
| Mass | 1,000 kg | |
| Volume | 0.03 m3 | |
| Baseprice | 600,080 ISK |
Attributes
| Structure Kinetic Damage Resistance | 1 % | |
| Structure Thermal Damage Resistance | 1 % | |
| Structure Explosive Damage Resistance | 0.800000011920929 % | |
| Structure EM Damage Resistance | 1 % | |
| Explosion Velocity | 68 m/sec | |
| Explosion Radius | 241 m | |
| aoeFalloff | 1500 | |
| aoeDamageReductionFactor | 0.8820000290870667 | |
| aoeDamageReductionSensitivity | 5.5 | |
| Signature Radius Modifier | 5.4 % | |
| aimedLaunch | 1 | |
| Meta Level | 5 Level | |
| Tertiary Skill required | Missile Launcher Operation | |
| Secondary Skill required | Heavy Missiles | |
| Primary Skill required | Heavy Missile Specialization | |
| Used with (Launcher Group) | Missile Launcher Heavy | |
| Thermal damage | 0 HP | |
| Kinetic damage | 0 HP | |
| Explosive damage | 191 HP | |
| EM damage | 0 HP | |
| detonationRange | 300 m | |
| Inertia Modifier | 0.00014449800073634833 x | |
| structureUniformity | 1 | |
| Tech Level | 2 Level | |
| Maximum Flight Time | 4875 s | |
| requiredSkill3Level | 5 | |
| requiredSkill2Level | 5 | |
| Maximum Velocity | 4300 m/sec | |
| Structure Hitpoints | 120 HP | |
| requiredSkill1Level | 1 |
The be-all and end-all of medium-sized missiles, the Nova heavy missile is a must for those who want a guaranteed kill no matter the cost.