Gecko
The Gecko was one of the results of the explosion in new technology deriving from the covert and highly illegal research labs known as Ghost Sites. It is a superdrone whose structure bears some similarity to Heavy Drones, but whose function is far deadlier.The Gecko uses up twice the bandwidth of a regular drone, and in turn comes with twice the combat capabilities at much less the skill cost. It accomplishes this in part through an enigmatic new advancement in the theory of remote operations, which allows clone pilots much greater control of detached high-velocity equipment than had hereto been possible. |
Astronautic
| Cargo capacity | 0 m3 | |
| Mass | 10,000 kg | |
| Volume | 50 m3 | |
| Baseprice | 500,000 ISK |
Attributes
| Tech Level | 1 Level | |
| Shield recharge time | 500000 s | |
| entityFlyRange | 3200 | |
| requiredSkill3Level | 5 | |
| requiredSkill1Level | 1 | |
| Shield Thermal Damage Resistance | 0.800000011920929 % | |
| Shield Kinetic Damage Resistance | 0.6000000238418579 % | |
| Shield Explosive Damage Resistance | 0.4000000059604645 % | |
| Shield EM Damage Resistance | 1 % | |
| Armor Thermal Damage Resistance | 0.550000011920929 % | |
| Armor Kinetic Damage Resistance | 0.75 % | |
| Armor EM Damage Resistance | 0.4000000059604645 % | |
| Armor Hitpoints | 990 HP | |
| Capacitor Capacity | 1 GJ | |
| shieldUniformity | 0.75 | |
| Signature Radius | 100 m | |
| Armor Explosive Damage Resistance | 0.8999999761581421 % | |
| Tertiary Skill required | Drones | |
| Bandwidth Needed | 50 Mbit/sec | |
| entityChaseMaxDistance | 8000 m | |
| Meta Level | 6 Level | |
| Signature Resolution | 400 m | |
| entityChaseMaxDurationChance | 1 | |
| entityChaseMaxDuration | 2500 s | |
| entityChaseMaxDelayChance | 1 | |
| entityChaseMaxDelay | 1 | |
| structureUniformity | 1 | |
| armorUniformity | 0.75 | |
| Orbit Velocity | 400 m/sec | |
| Maximum Locked Targets | 8 | |
| Shield Capacity | 1440 HP | |
| Rate of fire | 4000 s | |
| Explosive damage | 32 HP | |
| EM damage | 32 HP | |
| Structure EM Damage Resistance | 1 % | |
| Structure Explosive Damage Resistance | 1 % | |
| Structure Thermal Damage Resistance | 1 % | |
| Structure Kinetic Damage Resistance | 1 % | |
| scanSpeed | 2000 s | |
| Inertia Modifier | 100 x | |
| Damage Modifier | 2.049999952316284 x | |
| Capacitor Recharge time | 2500000 s | |
| Maximum Velocity | 1820 m/sec | |
| Structure Hitpoints | 2560 HP | |
| Optimal Range | 4800 m | |
| Kinetic damage | 32 HP | |
| maxAttackTargets | 1 | |
| Ladar Sensor Strength | 0 points | |
| RADAR Sensor Strength | 0 points | |
| Activation proximity | 4000 m | |
| Primary Skill required | Heavy Drone Operation | |
| Turret Tracking | 0.8500000238418579 | |
| Accuracy falloff | 5000 m | |
| incapacitationRatio | 0.75 | |
| Gravimetric Sensor Strength | 22.5 points | |
| entityAttackRange | 8000 | |
| uniformity | 0.75 | |
| Thermal damage | 32 HP | |
| Magnetometric Sensor Strength | 0 points | |
| metaGroupID | 4 | |
| fighterAbilityAntiFighterMissileResistance | 1 % |
The Gecko was one of the results of the explosion in new technology deriving from the covert and highly illegal research labs known as Ghost Sites. It is a superdrone whose structure bears some similarity to Heavy Drones, but whose function is far deadlier.