![]() |
Victim: | Brian Skrudland |
Corp: | Blackwater Federation | |
Alliance: | Dark Tide Federation |
Involved parties: 1
![]() |
![]() |
Amenophis I |
DAXUS-AG | ||
Alpha Volley Union | ||
Incursus (Frigate) | ||
Light Neutron Blaster II | ||
Damage done: | 3048 (100.00%) |
Comments
|
![]() |
Ship: | Tristan (Frigate) |
Location: | Brarel (0.1) | |
Date: | 2013-06-29 08:46:00 | |
ISK Loss at time of kill: | 15,464,400 | |
Total Damage Taken: | 3,048 |





















Ship details