![]() |
Victim: | Urkhan Law |
Corp: | Black Rebel Rifter Club | |
Alliance: | The Devil's Tattoo |
Involved parties: 3
![]() |
![]() |
viper651977 |
DAXUS-AG | ||
Alpha Volley Union | ||
Tristan (Frigate) | ||
Warrior II | ||
Damage done: | 1721 (49.05%) | |
![]() |
![]() |
EbolaV87 |
Gammastrahlen | ||
Alpha Volley Union | ||
Incursus (Frigate) | ||
Unknown | ||
Damage done: | 1476 (42.06%) | |
![]() |
![]() |
Amenophis I |
DAXUS-AG | ||
Alpha Volley Union | ||
Tristan (Frigate) | ||
Hobgoblin II | ||
Damage done: | 312 (8.89%) |
Comments
|
![]() |
Ship: | Breacher (Frigate) |
Location: | Agoze (0.2) | |
Date: | 2013-07-13 18:04:00 | |
ISK Loss at time of kill: | 8,384,190 | |
Total Damage Taken: | 3,509 |
























Ship details