![]() |
Victim: | Miesmaccher |
Corp: | Lords of Entropy | |
Alliance: | V.e.G.A. |
Involved parties: 2
![]() |
![]() |
Amenophis I |
DAXUS-AG | ||
Alpha Volley Union | ||
Tristan (Frigate) | ||
Hobgoblin II | ||
Damage done: | 3231 (100.00%) | |
![]() |
![]() |
WARDAX |
DAXUS-AG | ||
Alpha Volley Union | ||
Manticore (Covert Ops) | ||
Faint Epsilon Scoped Warp Scrambler | ||
Damage done: | 0 (0.00%) |
Comments
|
![]() |
Ship: | Kestrel (Frigate) |
Location: | Brarel (0.1) | |
Date: | 2013-07-19 20:20:00 | |
ISK Loss at time of kill: | 11,514,700 | |
Total Damage Taken: | 3,231 |


























Ship details