![]() |
Victim: | Caydon Maulerant |
Corp: | Universal Proprietary | |
Alliance: | NONE |
Involved parties: 3
![]() |
![]() |
EbolaV87 |
Gammastrahlen | ||
Alpha Volley Union | ||
Incursus (Frigate) | ||
Light Ion Blaster II | ||
Damage done: | 10829 (56.46%) | |
![]() |
![]() |
Amenophis I |
DAXUS-AG | ||
Alpha Volley Union | ||
Tristan (Frigate) | ||
Hobgoblin II | ||
Damage done: | 4224 (22.02%) | |
![]() |
![]() |
Erich Arnold Krcke |
Gammastrahlen | ||
Alpha Volley Union | ||
Executioner (Frigate) | ||
Unknown | ||
Damage done: | 4128 (21.52%) |
Comments
|
![]() |
Ship: | Moa (Cruiser) |
Location: | Agoze (0.2) | |
Date: | 2013-08-11 16:51:00 | |
ISK Loss at time of kill: | 30,904,000 | |
Total Damage Taken: | 19,181 |






























Ship details