![]() |
Victim: | Daenerys Storm |
| Corp: | DAXUS-AG | |
| Alliance: | Alpha Volley Union |
Involved parties: 7
|
(7) Innovia Alliance
(6) The Great Harmon Institute Of Te...
(1) Interstellar Military Assistance... |
(2) Federation Navy Comet
(2) Imperial Navy Slicer (1) Caldari Navy Hookbill (2) Capsule |
|
|
spotrush1 |
| The Great Harmon Institute Of Technology | ||
| Innovia Alliance | ||
| Federation Navy Comet (Frigate) | ||
| Hobgoblin II | ||
| Damage done: | 2302 (34.09%) | |
|
|
Lord Distortion |
| The Great Harmon Institute Of Technology | ||
| Innovia Alliance | ||
| Imperial Navy Slicer (Frigate) | ||
| Unknown | ||
| Damage done: | 1277 (18.91%) | |
|
|
Rommel HSQ |
| The Great Harmon Institute Of Technology | ||
| Innovia Alliance | ||
| Imperial Navy Slicer (Frigate) | ||
| Unknown | ||
| Damage done: | 1049 (15.54%) | |
|
|
KhanJohn |
| The Great Harmon Institute Of Technology | ||
| Innovia Alliance | ||
| Caldari Navy Hookbill (Frigate) | ||
| Caldari Navy Scourge Rocket | ||
| Damage done: | 1005 (14.88%) | |
|
|
jeffrey Ambraelle |
| The Great Harmon Institute Of Technology | ||
| Innovia Alliance | ||
| Capsule (Capsule) | ||
| Small Ghoul Compact Energy Nosferatu | ||
| Damage done: | 587 (8.69%) | |
|
|
Mr Dee |
| The Great Harmon Institute Of Technology | ||
| Innovia Alliance | ||
| Federation Navy Comet (Frigate) | ||
| Hobgoblin II | ||
| Damage done: | 532 (7.88%) | |
|
|
Admiral Mackensee |
| Interstellar Military Assistance Academy | ||
| Innovia Alliance | ||
| Capsule (Capsule) | ||
| X5 Enduring Stasis Webifier | ||
| Damage done: | 0 (0.00%) | |
Comments
|
|
Ship: | Algos (Destroyer) |
| Location: | Agoze (0.2) | |
| Date: | 2013-08-26 18:57:00 | |
| ISK Loss at time of kill: | 16,291,200 | |
| Total Damage Taken: | 6,752 | |






















Ship details






