![]() |
Victim: | Maria Ann Hernandez |
Corp: | RESURGENCY | |
Alliance: | R.I.S.E. |
Involved parties: 7
(2) Alpha Volley Union
(2) DAXUS-AG
(4) Blinky Red Brotherhood
(1) Black Rise Guerilla Forces
(3) Full Contact
(1) NONE
(1) Serpentis Corporation
|
(6) Catalyst
(1) Unknown |
![]() |
![]() |
Ginlok |
DAXUS-AG | ||
Alpha Volley Union | ||
Catalyst (Destroyer) | ||
Light Neutron Blaster I | ||
Damage done: | 2010 (18.92%) | |
![]() |
![]() |
Marbas Vinganca |
Black Rise Guerilla Forces | ||
Blinky Red Brotherhood | ||
Catalyst (Destroyer) | ||
Unknown | ||
Damage done: | 1868 (17.58%) | |
![]() |
![]() |
Rufus Beinbruch |
Full Contact | ||
Blinky Red Brotherhood | ||
Catalyst (Destroyer) | ||
Unknown | ||
Damage done: | 1823 (17.16%) | |
![]() |
![]() |
Ric Darn |
Full Contact | ||
Blinky Red Brotherhood | ||
Catalyst (Destroyer) | ||
Light Neutron Blaster I | ||
Damage done: | 1803 (16.97%) | |
![]() |
![]() |
Daenerys Storm |
DAXUS-AG | ||
Alpha Volley Union | ||
Catalyst (Destroyer) | ||
Unknown | ||
Damage done: | 1561 (14.69%) | |
![]() |
![]() |
Greg Dalton |
Full Contact | ||
Blinky Red Brotherhood | ||
Catalyst (Destroyer) | ||
Unknown | ||
Damage done: | 1503 (14.15%) | |
![]() |
![]() |
Serpentis Guard |
Serpentis Corporation | ||
NONE | ||
Unknown | ||
Serpentis Patroller | ||
Damage done: | 57 (0.54%) |
Comments
|
![]() |
Ship: | Mackinaw (Exhumer) |
Location: | Stacmon (0.6) | |
Date: | 2013-09-25 14:47:00 | |
ISK Loss at time of kill: | 208,884,000 | |
Total Damage Taken: | 10,625 |





















Ship details