![]() |
Victim: | Markan Mernish |
| Corp: | Brave Newbies Inc. | |
| Alliance: | Brave Collective |
Involved parties: 6
|
(4) Blinky Red Brotherhood
(1) Full Contact
(3) Black Rise Guerilla Forces
(2) Alpha Volley Union
(1) PfalzSturm
(1) DAXUS-AG |
(2) Gnosis
(2) Rupture (1) Caracal (1) Stabber |
|
|
Greg Dalton |
| Full Contact | ||
| Blinky Red Brotherhood | ||
| Gnosis (Battlecruiser) | ||
| 220mm Medium Prototype Automatic Cannon | ||
| Damage done: | 252 (56.12%) | |
|
|
Marbas Vinganca |
| Black Rise Guerilla Forces | ||
| Blinky Red Brotherhood | ||
| Rupture (Cruiser) | ||
| Unknown | ||
| Damage done: | 197 (43.88%) | |
|
|
Caymia Kazuma |
| PfalzSturm | ||
| Alpha Volley Union | ||
| Caracal (Cruiser) | ||
| Baker Nunn Enduring Tracking Disruptor I | ||
| Damage done: | 0 (0.00%) | |
|
|
Isabella Loja |
| DAXUS-AG | ||
| Alpha Volley Union | ||
| Gnosis (Battlecruiser) | ||
| Warp Disruptor II | ||
| Damage done: | 0 (0.00%) | |
|
|
Rachel Draven |
| Black Rise Guerilla Forces | ||
| Blinky Red Brotherhood | ||
| Rupture (Cruiser) | ||
| Warp Disruptor II | ||
| Damage done: | 0 (0.00%) | |
|
|
S J Huether |
| Black Rise Guerilla Forces | ||
| Blinky Red Brotherhood | ||
| Stabber (Cruiser) | ||
| Warp Disruptor II | ||
| Damage done: | 0 (0.00%) | |
Comments
|









