![]() |
Victim: | Jarmen Risalo |
| Corp: | Brave Newbies Inc. | |
| Alliance: | Brave Collective |
Involved parties: 6
|
(4) Blinky Red Brotherhood
(3) Black Rise Guerilla Forces
(1) Full Contact
(2) Alpha Volley Union
(1) Altera Pars
(1) DAXUS-AG |
(2) Rupture
(4) Gnosis |
|
|
Marbas Vinganca |
| Black Rise Guerilla Forces | ||
| Blinky Red Brotherhood | ||
| Rupture (Cruiser) | ||
| Dual 180mm AutoCannon II | ||
| Damage done: | 285 (67.38%) | |
|
|
Rachel Draven |
| Black Rise Guerilla Forces | ||
| Blinky Red Brotherhood | ||
| Gnosis (Battlecruiser) | ||
| Unknown | ||
| Damage done: | 138 (32.62%) | |
|
|
Tom GeePoint |
| Altera Pars | ||
| Alpha Volley Union | ||
| Gnosis (Battlecruiser) | ||
| Warp Disruptor II | ||
| Damage done: | 0 (0.00%) | |
|
|
Isabella Loja |
| DAXUS-AG | ||
| Alpha Volley Union | ||
| Gnosis (Battlecruiser) | ||
| Warp Disruptor II | ||
| Damage done: | 0 (0.00%) | |
|
|
Greg Dalton |
| Full Contact | ||
| Blinky Red Brotherhood | ||
| Gnosis (Battlecruiser) | ||
| Warp Disruptor II | ||
| Damage done: | 0 (0.00%) | |
|
|
Erwin Krym'L |
| Black Rise Guerilla Forces | ||
| Blinky Red Brotherhood | ||
| Rupture (Cruiser) | ||
| Warp Disruptor II | ||
| Damage done: | 0 (0.00%) | |
Comments
|









