![]() |
Victim: | Nevin Dread |
| Corp: | Federal Defense Union | |
| Alliance: | Gallente Federation |
Involved parties: 6
|
(4) Blinky Red Brotherhood
(3) Black Rise Guerilla Forces
(1) Full Contact
(2) Alpha Volley Union
(1) DAXUS-AG
(1) Altera Pars |
(2) Rupture
(4) Gnosis |
|
|
Marbas Vinganca |
| Black Rise Guerilla Forces | ||
| Blinky Red Brotherhood | ||
| Rupture (Cruiser) | ||
| Unknown | ||
| Damage done: | 374 (82.38%) | |
|
|
Erwin Krym'L |
| Black Rise Guerilla Forces | ||
| Blinky Red Brotherhood | ||
| Rupture (Cruiser) | ||
| 220mm Vulcan AutoCannon II | ||
| Damage done: | 80 (17.62%) | |
|
|
Isabella Loja |
| DAXUS-AG | ||
| Alpha Volley Union | ||
| Gnosis (Battlecruiser) | ||
| Warp Disruptor II | ||
| Damage done: | 0 (0.00%) | |
|
|
Greg Dalton |
| Full Contact | ||
| Blinky Red Brotherhood | ||
| Gnosis (Battlecruiser) | ||
| Warp Disruptor II | ||
| Damage done: | 0 (0.00%) | |
|
|
Tom GeePoint |
| Altera Pars | ||
| Alpha Volley Union | ||
| Gnosis (Battlecruiser) | ||
| Warp Disruptor II | ||
| Damage done: | 0 (0.00%) | |
|
|
Rachel Draven |
| Black Rise Guerilla Forces | ||
| Blinky Red Brotherhood | ||
| Gnosis (Battlecruiser) | ||
| Warp Disruptor II | ||
| Damage done: | 0 (0.00%) | |
Comments
|









