![]() |
Victim: | Yusef Ambraelle |
| Corp: | The Scope | |
| Alliance: | NONE |
Involved parties: 7
|
(5) Blinky Red Brotherhood
(3) Black Rise Guerilla Forces
(2) Full Contact
(2) Alpha Volley Union
(1) PfalzSturm
(1) DAXUS-AG |
(2) Rupture
(3) Gnosis (1) Caracal (1) Republic Fleet Firetail |
|
|
Marbas Vinganca |
| Black Rise Guerilla Forces | ||
| Blinky Red Brotherhood | ||
| Rupture (Cruiser) | ||
| Unknown | ||
| Damage done: | 268 (61.05%) | |
|
|
Greg Dalton |
| Full Contact | ||
| Blinky Red Brotherhood | ||
| Gnosis (Battlecruiser) | ||
| 220mm Medium Prototype Automatic Cannon | ||
| Damage done: | 171 (38.95%) | |
|
|
Caymia Kazuma |
| PfalzSturm | ||
| Alpha Volley Union | ||
| Caracal (Cruiser) | ||
| Baker Nunn Enduring Tracking Disruptor I | ||
| Damage done: | 0 (0.00%) | |
|
|
viper651977 |
| DAXUS-AG | ||
| Alpha Volley Union | ||
| Republic Fleet Firetail (Frigate) | ||
| Warp Disruptor II | ||
| Damage done: | 0 (0.00%) | |
|
|
Erwin Krym'L |
| Black Rise Guerilla Forces | ||
| Blinky Red Brotherhood | ||
| Rupture (Cruiser) | ||
| Warp Disruptor II | ||
| Damage done: | 0 (0.00%) | |
|
|
Kamatscho |
| Black Rise Guerilla Forces | ||
| Blinky Red Brotherhood | ||
| Gnosis (Battlecruiser) | ||
| Warp Disruptor II | ||
| Damage done: | 0 (0.00%) | |
|
|
Heinrich Thomsen |
| Full Contact | ||
| Blinky Red Brotherhood | ||
| Gnosis (Battlecruiser) | ||
| Warp Disruptor II | ||
| Damage done: | 0 (0.00%) | |
Comments
|









