![]() |
Victim: | Kyonko Nola |
Corp: | Revenent Defence Corperation | |
Alliance: | Ishuk-Raata Enforcement Directive |
Involved parties: 6
(2) Alpha Volley Union
(1) Gangbang-Gang
(1) DAXUS-AG
(3) Blinky Red Brotherhood
(2) Black Rise Guerilla Forces
(1) Full Contact
(1) NONE
(1) BALKAN EXPRESS
|
(1) Brutix
(2) Guardian (1) Tristan (1) Celestis (1) Tempest Fleet Issue |
![]() |
![]() |
Krotarr |
Gangbang-Gang | ||
Alpha Volley Union | ||
Brutix (Battlecruiser) | ||
Unknown | ||
Damage done: | 1998 (75.97%) | |
![]() |
![]() |
Thuray SA |
Black Rise Guerilla Forces | ||
Blinky Red Brotherhood | ||
Guardian (Logistics Cruiser) | ||
Warrior II | ||
Damage done: | 437 (16.62%) | |
![]() |
![]() |
Dark Geburah |
DAXUS-AG | ||
Alpha Volley Union | ||
Tristan (Frigate) | ||
Warrior II | ||
Damage done: | 106 (4.03%) | |
![]() |
![]() |
Dub Business |
Black Rise Guerilla Forces | ||
Blinky Red Brotherhood | ||
Celestis (Cruiser) | ||
Hammerhead II | ||
Damage done: | 89 (3.38%) | |
![]() |
![]() |
bingfa sunzi |
Full Contact | ||
Blinky Red Brotherhood | ||
Tempest Fleet Issue (Battleship) | ||
Warp Scrambler II | ||
Damage done: | 0 (0.00%) | |
![]() |
![]() |
Liquid071 |
BALKAN EXPRESS | ||
NONE | ||
Guardian (Logistics Cruiser) | ||
Unknown | ||
Damage done: | 0 (0.00%) |
Comments
|
![]() |
Ship: | Cormorant (Destroyer) |
Location: | Intaki (0.1) | |
Date: | 2013-10-27 20:28:00 | |
ISK Loss at time of kill: | 7,409,060 | |
Total Damage Taken: | 2,630 |



























Ship details