![]() |
Victim: | Quinn Botting |
Corp: | The Consortium of Omnipotence | |
Alliance: | NONE |
Involved parties: 3
![]() |
![]() |
July Manson |
Black Rise Guerilla Forces | ||
Guerilla Warfare Syndicate | ||
Catalyst (Destroyer) | ||
Unknown | ||
Damage done: | 3337 (50.69%) | |
![]() |
![]() |
Razefummel |
Unknown Dimension | ||
Alpha Volley Union | ||
Catalyst (Destroyer) | ||
Unknown | ||
Damage done: | 1639 (24.90%) | |
![]() |
![]() |
Dirritat'z Demblin |
Unknown Dimension | ||
Alpha Volley Union | ||
Catalyst (Destroyer) | ||
Light Neutron Blaster I | ||
Damage done: | 1607 (24.41%) |
Comments
|
Sourced from API with CCP ID: 39839124 on 2014-07-01 19:00:03
![]() |
Ship: | Retriever (Mining Barge) |
Location: | Slays (0.5) | |
Date: | 2014-07-01 18:15:00 | |
ISK Loss at time of kill: | 35,079,500 | |
Total Damage Taken: | 6,583 |
Ship details