![]() |
Victim: | Shalinda Fearian |
Corp: | Unknown Dimension | |
Alliance: | Cold Steel Alliance |
Involved parties: 6
(4) Against ALL Authorities
(1) Body Count Inc.
(1) REUNI0N (1) The Collective (1) PPN United
(1) C0VEN
(1) Virtual Democracy
(1) Ushra'Khan
(1) Minmatar Ship Construction Services
|
(1) Hurricane
(2) Zealot (1) Raptor (1) Lachesis (1) Eris |
![]() |
![]() |
scottlarock |
Body Count Inc. | ||
Against ALL Authorities | ||
Hurricane (Battlecruiser) | ||
720mm Howitzer Artillery II | ||
Damage done: | 979 (41.84%) | |
![]() |
![]() |
Juker |
REUNI0N | ||
Against ALL Authorities | ||
Zealot (Heavy Assault Cruiser) | ||
Heavy Beam Laser II | ||
Damage done: | 817 (34.91%) | |
![]() |
![]() |
Universe Builder |
Virtual Democracy | ||
C0VEN | ||
Raptor (Interceptor) | ||
Light Electron Blaster II | ||
Damage done: | 346 (14.79%) | |
![]() |
![]() |
Poba |
The Collective | ||
Against ALL Authorities | ||
Lachesis (Recon Ship) | ||
Prototype 'Arbalest' Rapid Light Missile Launcher | ||
Damage done: | 101 (4.32%) | |
|
![]() |
New-Eden-Citizen 659163776 |
PPN United | ||
Against ALL Authorities | ||
Eris (Interdictor) | ||
Unknown | ||
Damage done: | 97 (4.15%) | |
![]() |
![]() |
Harri Bar |
Minmatar Ship Construction Services | ||
Ushra'Khan | ||
Zealot (Heavy Assault Cruiser) | ||
Focused Medium Pulse Laser II | ||
Damage done: | 0 (0.00%) |
Comments
|
![]() |
Ship: | Wolf (Assault Frigate) |
Location: | V-3YG7 (0.0) | |
Date: | 2010-02-24 22:34:00 | |
ISK Loss at time of kill: | 30,106,400 | |
Total Damage Taken: | 2,340 |

























Ship details