![]() |
Victim: | Flidomir |
| Corp: | Unknown Dimension | |
| Alliance: | Alpha Volley Union |
Involved parties: 17
|
(15) Ineluctable.
(6) V I R I I
(1) Sicarius. (4) Coreli Corporation (1) Disconnected. (1) Penumbra Institute (2) PERPIDE
(1) I'd Rather Be Roaming
(1) Vicis Inter Astrum
(1) Usurper.
(1) BulletProof Monks
|
(1) Capsule
(3) Legion (2) Zealot (5) Proteus (4) Deimos (1) Maulus (1) Loki |
|
|
Lodoss |
| V I R I I | ||
| Ineluctable. | ||
| Capsule (Capsule) | ||
| Heavy Beam Laser II | ||
| Damage done: | 2246 (26.49%) | |
|
|
Maruk Ihnati |
| V I R I I | ||
| Ineluctable. | ||
| Legion (Strategic Cruiser) | ||
| Heavy Beam Laser II | ||
| Damage done: | 1145 (13.50%) | |
|
|
Warlord Kanaud |
| V I R I I | ||
| Ineluctable. | ||
| Zealot (Heavy Assault Cruiser) | ||
| Unknown | ||
| Damage done: | 913 (10.77%) | |
|
|
ringkeeper |
| Sicarius. | ||
| Ineluctable. | ||
| Proteus (Strategic Cruiser) | ||
| Unknown | ||
| Damage done: | 836 (9.86%) | |
|
|
Rivr Luzade |
| Coreli Corporation | ||
| Ineluctable. | ||
| Legion (Strategic Cruiser) | ||
| Unknown | ||
| Damage done: | 795 (9.38%) | |
|
|
Foamingjetty |
| Vicis Inter Astrum | ||
| I'd Rather Be Roaming | ||
| Zealot (Heavy Assault Cruiser) | ||
| Unknown | ||
| Damage done: | 770 (9.08%) | |
|
|
Raven Kvetina |
| BulletProof Monks | ||
| Usurper. | ||
| Deimos (Heavy Assault Cruiser) | ||
| Unknown | ||
| Damage done: | 436 (5.14%) | |
|
|
Ra Masa |
| Disconnected. | ||
| Ineluctable. | ||
| Proteus (Strategic Cruiser) | ||
| Unknown | ||
| Damage done: | 401 (4.73%) | |
|
|
Mad Beauty |
| V I R I I | ||
| Ineluctable. | ||
| Deimos (Heavy Assault Cruiser) | ||
| Unknown | ||
| Damage done: | 356 (4.20%) | |
|
|
PaperTiger |
| V I R I I | ||
| Ineluctable. | ||
| Deimos (Heavy Assault Cruiser) | ||
| Unknown | ||
| Damage done: | 342 (4.03%) | |
|
|
killbill72 |
| Penumbra Institute | ||
| Ineluctable. | ||
| Deimos (Heavy Assault Cruiser) | ||
| Unknown | ||
| Damage done: | 240 (2.83%) | |
|
|
Nechtan |
| PERPIDE | ||
| Ineluctable. | ||
| Proteus (Strategic Cruiser) | ||
| 250mm Railgun II | ||
| Damage done: | 0 (0.00%) | |
|
|
RenTek |
| PERPIDE | ||
| Ineluctable. | ||
| Proteus (Strategic Cruiser) | ||
| Warp Scrambler II | ||
| Damage done: | 0 (0.00%) | |
|
|
Venkata Chandrasekhara Raman |
| Coreli Corporation | ||
| Ineluctable. | ||
| Maulus (Frigate) | ||
| 200mm AutoCannon II | ||
| Damage done: | 0 (0.00%) | |
|
|
Forsake Megellan |
| V I R I I | ||
| Ineluctable. | ||
| Proteus (Strategic Cruiser) | ||
| Dark Blood Warp Disruptor | ||
| Damage done: | 0 (0.00%) | |
|
|
Ace MacRou |
| Coreli Corporation | ||
| Ineluctable. | ||
| Loki (Strategic Cruiser) | ||
| Federation Navy Stasis Webifier | ||
| Damage done: | 0 (0.00%) | |
|
|
LordHelmchen |
| Coreli Corporation | ||
| Ineluctable. | ||
| Legion (Strategic Cruiser) | ||
| Heavy Beam Laser II | ||
| Damage done: | 0 (0.00%) | |
Comments
|
Sourced from API with CCP ID: 40501289 on 2014-08-05 20:00:05
|
Ship: | Moa (Cruiser) |
| Location: | Grispire (0.2) | |
| Date: | 2014-08-05 19:01:00 | |
| ISK Loss at time of kill: | 20,518,400 | |
| Total Damage Taken: | 8,480 | |
Ship details





















