![]() |
Victim: | Necrobios |
Corp: | TunDraGon | |
Alliance: | Cynosural Field Theory. |
Involved parties: 6
(3) NONE
(1) Gallente Federation
(2) Penumbra Institute
(1) Alpha Volley Union
(1) Unknown Dimension
(1) Gallente Federation
(1) Space Mutts
(1) The Revenant Order
(1) Order of the Shadow
|
(1) Unknown
(1) Maller (1) Catalyst (1) Tristan (1) Exequror Navy Issue (1) Arbitrator |
![]() |
![]() |
Gallente Sentry Gun |
Gallente Federation | ||
NONE | ||
Gallente Sentry Gun | ||
Unknown | ||
Damage done: | 16014 (54.68%) | |
![]() |
![]() |
Marek Dyle |
Unknown Dimension | ||
Alpha Volley Union | ||
Maller (Cruiser) | ||
Unknown | ||
Damage done: | 6865 (23.44%) | |
![]() |
![]() |
Fellsworn |
Penumbra Institute | ||
NONE | ||
Catalyst (Destroyer) | ||
Unknown | ||
Damage done: | 4289 (14.65%) | |
![]() |
![]() |
killbill72 |
Penumbra Institute | ||
NONE | ||
Tristan (Frigate) | ||
Warrior II | ||
Damage done: | 1356 (4.63%) | |
![]() |
![]() |
Professor Headmash |
Space Mutts | ||
Gallente Federation | ||
Exequror Navy Issue (Cruiser) | ||
Warrior II | ||
Damage done: | 761 (2.60%) | |
![]() |
![]() |
Ilanya Kilrix |
Order of the Shadow | ||
The Revenant Order | ||
Arbitrator (Cruiser) | ||
Medium Diminishing Power System Drain I | ||
Damage done: | 0 (0.00%) |
Comments
|
Sourced from API with CCP ID: 43152332 on 2014-12-17 09:00:10
![]() |
Ship: | Thorax (Cruiser) |
Location: | Dastryns (0.3) | |
Date: | 2014-12-16 19:41:00 | |
ISK Loss at time of kill: | 21,606,600 | |
Total Damage Taken: | 29,285 |
Ship details