![]() |
Victim: | Dakii |
Corp: | Eve Ship Building Inc. | |
Alliance: | Gentlemen's Agreement |
Involved parties: 53
(5) White Noise.
(1) Oberon Incorporated
(2) WEPRA CORP (1) Wrecking Shots (1) Most Wanted INC
(40) Raiden.
(9) Versatech Co.
(5) Spricer (6) FinFleet (5) Endstati0n (2) x13 (4) Nex Exercitus (5) The Ankou (4) Tormentum Insomniae
(8) United Pod Service
(1) Lost Souls Continuum
(2) Los Primitivos (1) Unknown Dimension (2) Firefly Federation (2) Operations Control |
(43) Abaddon
(2) Loki (2) Armageddon (2) Damnation (2) Proteus (2) Phobos |
![]() |
![]() |
luceax |
Oberon Incorporated | ||
White Noise. | ||
Abaddon (Battleship) | ||
Unknown | ||
Damage done: | 1453 (6.37%) | |
![]() |
![]() |
Legolasita |
Versatech Co. | ||
Raiden. | ||
Abaddon (Battleship) | ||
Unknown | ||
Damage done: | 1345 (5.90%) | |
![]() |
![]() |
Laven Valera |
Lost Souls Continuum | ||
United Pod Service | ||
Abaddon (Battleship) | ||
Unknown | ||
Damage done: | 1275 (5.59%) | |
![]() |
![]() |
Preki |
WEPRA CORP | ||
White Noise. | ||
Abaddon (Battleship) | ||
Unknown | ||
Damage done: | 1142 (5.01%) | |
![]() |
![]() |
Ono Jun |
Los Primitivos | ||
United Pod Service | ||
Abaddon (Battleship) | ||
Unknown | ||
Damage done: | 1047 (4.59%) | |
![]() |
![]() |
Ki11 |
Versatech Co. | ||
Raiden. | ||
Abaddon (Battleship) | ||
Unknown | ||
Damage done: | 1020 (4.47%) | |
![]() |
![]() |
Zaja Krojf |
Spricer | ||
Raiden. | ||
Abaddon (Battleship) | ||
Unknown | ||
Damage done: | 987 (4.33%) | |
![]() |
![]() |
Vahu Shamy |
WEPRA CORP | ||
White Noise. | ||
Abaddon (Battleship) | ||
Unknown | ||
Damage done: | 865 (3.79%) | |
![]() |
![]() |
Moon Blaze |
FinFleet | ||
Raiden. | ||
Abaddon (Battleship) | ||
Warrior II | ||
Damage done: | 862 (3.78%) | |
![]() |
![]() |
wierchas noobhunter |
FinFleet | ||
Raiden. | ||
Abaddon (Battleship) | ||
Unknown | ||
Damage done: | 857 (3.76%) | |
![]() |
![]() |
BLACKSTRIKER |
Endstati0n | ||
Raiden. | ||
Abaddon (Battleship) | ||
Unknown | ||
Damage done: | 842 (3.69%) | |
![]() |
![]() |
bolo skymaster |
x13 | ||
Raiden. | ||
Abaddon (Battleship) | ||
Mega Pulse Laser II | ||
Damage done: | 757 (3.32%) | |
![]() |
![]() |
f4natiC |
Nex Exercitus | ||
Raiden. | ||
Abaddon (Battleship) | ||
Unknown | ||
Damage done: | 735 (3.22%) | |
![]() |
![]() |
Ragnerock |
Nex Exercitus | ||
Raiden. | ||
Abaddon (Battleship) | ||
Unknown | ||
Damage done: | 668 (2.93%) | |
![]() |
![]() |
Will Fireblade |
Spricer | ||
Raiden. | ||
Abaddon (Battleship) | ||
Unknown | ||
Damage done: | 653 (2.86%) | |
![]() |
![]() |
Galateya Nagi |
Endstati0n | ||
Raiden. | ||
Abaddon (Battleship) | ||
Mega Pulse Laser II | ||
Damage done: | 642 (2.82%) | |
![]() |
![]() |
TIO 101 |
FinFleet | ||
Raiden. | ||
Abaddon (Battleship) | ||
Unknown | ||
Damage done: | 618 (2.71%) | |
![]() |
![]() |
easylad |
FinFleet | ||
Raiden. | ||
Abaddon (Battleship) | ||
Unknown | ||
Damage done: | 587 (2.57%) | |
![]() |
![]() |
ZXohne |
Wrecking Shots | ||
White Noise. | ||
Abaddon (Battleship) | ||
Unknown | ||
Damage done: | 501 (2.20%) | |
![]() |
![]() |
Kameluta |
Versatech Co. | ||
Raiden. | ||
Abaddon (Battleship) | ||
Unknown | ||
Damage done: | 490 (2.15%) | |
![]() |
![]() |
WarLi |
Endstati0n | ||
Raiden. | ||
Abaddon (Battleship) | ||
Unknown | ||
Damage done: | 486 (2.13%) | |
![]() |
![]() |
Sofa Kriger |
Nex Exercitus | ||
Raiden. | ||
Abaddon (Battleship) | ||
Unknown | ||
Damage done: | 474 (2.08%) | |
![]() |
![]() |
En Devers |
The Ankou | ||
Raiden. | ||
Abaddon (Battleship) | ||
Unknown | ||
Damage done: | 468 (2.05%) | |
![]() |
![]() |
ronega |
Tormentum Insomniae | ||
Raiden. | ||
Abaddon (Battleship) | ||
Unknown | ||
Damage done: | 426 (1.87%) | |
![]() |
![]() |
someonedark |
The Ankou | ||
Raiden. | ||
Abaddon (Battleship) | ||
Unknown | ||
Damage done: | 413 (1.81%) | |
28 pilots not shown. Show all involved pilots |
Comments
|
![]() |
Ship: | Hurricane (Battlecruiser) |
Location: | AA-YRK (0.0) | |
Date: | 2012-01-02 18:48:00 | |
ISK Loss at time of kill: | 63,096,500 | |
Total Damage Taken: | 22,801 |

































Ship details