![]() |
Victim: | zanfire Dunier |
Corp: | Production LTD | |
Alliance: | NONE |
Involved parties: 4
![]() |
![]() |
bingfa sunzi |
Full Contact | ||
Blinky Red Brotherhood | ||
Rupture (Cruiser) | ||
Unknown | ||
Damage done: | 954 (48.75%) | |
![]() |
![]() |
Chuck Dexter |
Full Contact | ||
Blinky Red Brotherhood | ||
Maller (Cruiser) | ||
Heavy Pulse Laser II | ||
Damage done: | 681 (34.80%) | |
![]() |
![]() |
Judy Punch |
Blinky Red Academy | ||
NONE | ||
Thorax (Cruiser) | ||
Hammerhead II | ||
Damage done: | 322 (16.45%) | |
![]() |
![]() |
Titanos Rock |
Unknown Dimension | ||
Alpha Volley Union | ||
Maulus (Frigate) | ||
LFT Enduring Sensor Dampener | ||
Damage done: | 0 (0.00%) |
Comments
|