![]() |
Victim: | Lodoss |
Corp: | V I R I I | |
Alliance: | Ineluctable. |
Involved parties: 19
(1) Alpha Volley Union
(1) Unknown Dimension
(18) Ev0ke
(3) Girl Friends Please Ignore
(6) Cataclysm Enterprises (4) Ducktales (3) Evoke. (1) Klondike War Industry (1) Broken Birds |
(1) Myrmidon
(13) Eagle (2) Huginn (2) Malediction (1) Stiletto |
![]() |
![]() |
Thomas Maximus |
Unknown Dimension | ||
Alpha Volley Union | ||
Myrmidon (Battlecruiser) | ||
Berserker II | ||
Damage done: | 2037 (16.45%) | |
![]() |
![]() |
Nektogar |
Girl Friends Please Ignore | ||
Ev0ke | ||
Eagle (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 1089 (8.80%) | |
![]() |
![]() |
Trojaner |
Girl Friends Please Ignore | ||
Ev0ke | ||
Eagle (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 1030 (8.32%) | |
![]() |
![]() |
Seppel da'FinNI |
Cataclysm Enterprises | ||
Ev0ke | ||
Eagle (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 903 (7.29%) | |
![]() |
![]() |
SirVolcano |
Ducktales | ||
Ev0ke | ||
Eagle (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 856 (6.91%) | |
![]() |
![]() |
AquaKnox |
Ducktales | ||
Ev0ke | ||
Eagle (Heavy Assault Cruiser) | ||
250mm Railgun II | ||
Damage done: | 810 (6.54%) | |
![]() |
![]() |
Tom GeePoint |
Cataclysm Enterprises | ||
Ev0ke | ||
Eagle (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 784 (6.33%) | |
![]() |
![]() |
Lazer Rex |
Cataclysm Enterprises | ||
Ev0ke | ||
Eagle (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 697 (5.63%) | |
![]() |
![]() |
La Nhan |
Cataclysm Enterprises | ||
Ev0ke | ||
Eagle (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 697 (5.63%) | |
![]() |
![]() |
John Maddok |
Ducktales | ||
Ev0ke | ||
Eagle (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 612 (4.94%) | |
![]() |
![]() |
Cpt Mooney |
Evoke. | ||
Ev0ke | ||
Eagle (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 597 (4.82%) | |
![]() |
![]() |
Crushi |
Evoke. | ||
Ev0ke | ||
Eagle (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 595 (4.81%) | |
![]() |
![]() |
DadDirk1 |
Ducktales | ||
Ev0ke | ||
Eagle (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 566 (4.57%) | |
![]() |
![]() |
Saphira De'Kolb |
Klondike War Industry | ||
Ev0ke | ||
Eagle (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 362 (2.92%) | |
![]() |
![]() |
Nivie Chryl |
Broken Birds | ||
Ev0ke | ||
Huginn (Recon Ship) | ||
Warrior II | ||
Damage done: | 288 (2.33%) | |
![]() |
![]() |
Ai'dos |
Evoke. | ||
Ev0ke | ||
Huginn (Recon Ship) | ||
Caldari Navy Scourge Light Missile | ||
Damage done: | 271 (2.19%) | |
![]() |
![]() |
Nesterja |
Cataclysm Enterprises | ||
Ev0ke | ||
Malediction (Interceptor) | ||
Caldari Navy Inferno Light Missile | ||
Damage done: | 122 (0.99%) | |
![]() |
![]() |
Viivid FourFingerz |
Girl Friends Please Ignore | ||
Ev0ke | ||
Malediction (Interceptor) | ||
Caldari Navy Inferno Light Missile | ||
Damage done: | 65 (0.52%) | |
![]() |
![]() |
Lyteros |
Cataclysm Enterprises | ||
Ev0ke | ||
Stiletto (Interceptor) | ||
Warp Disruptor II | ||
Damage done: | 0 (0.00%) |
Comments
|
![]() |
Ship: | Zealot (Heavy Assault Cruiser) |
Location: | Grispire (0.2) | |
Date: | 2014-08-05 18:59:00 | |
ISK Loss at time of kill: | 218,057,000 | |
Total Damage Taken: | 12,381 |
































Ship details