![]() |
Victim: | Araloni |
Corp: | NerdHerd | |
Alliance: | The Explicit Alliance |
Involved parties: 3
![]() |
![]() |
Outerrim |
Unknown Dimension | ||
Alpha Volley Union | ||
Tormentor (Frigate) | ||
Unknown | ||
Damage done: | 1331 (44.77%) | |
![]() |
![]() |
Rackani |
Unknown Dimension | ||
Alpha Volley Union | ||
Rifter (Frigate) | ||
125mm Gatling AutoCannon II | ||
Damage done: | 865 (29.10%) | |
![]() |
![]() |
Ginlok |
Rapscallions Creed | ||
NONE | ||
Astero (Frigate) | ||
Hobgoblin II | ||
Damage done: | 777 (26.14%) |
Comments
|
Sourced from API with CCP ID: 45038780 on 2015-03-05 19:00:07
![]() |
Ship: | Federation Navy Comet (Frigate) |
Location: | Agoze (0.2) | |
Date: | 2015-03-05 18:48:00 | |
ISK Loss at time of kill: | 29,365,900 | |
Total Damage Taken: | 2,973 |
Ship details