![]() |
Corporation: | BORG Kollektiv |
| Alliance: | NONE | |
| Kills: | 155 | |
| Real kills: | 145 | |
| Losses: | 0 | |
| ISK destroyed: | 19.54B | |
| ISK lost: | 0B | |
| Chance of enemy survival: | 0% | |
| Pilot Efficiency (ISK): | 100% |
155 Ships killed (19.54B ISK)
0 Ships lost (0B ISK)
100% Efficiency (ISK)
Ships and Weapons Used
| Ship | Kills | |
|
Rokh Battleship |
76 |
|
Megathron Battleship |
33 |
|
Crow Interceptor |
23 |
|
Brutix Battlecruiser |
9 |
|
Drake Battlecruiser |
5 |
|
Manticore Covert Ops |
5 |
|
Velator Noobship |
2 |
|
Raptor Interceptor |
1 |
| Weapon | Kills | |
|
425mm Compressed Coil Gun I | 43 |
|
425mm 'Scout' Accelerator Cannon | 11 |
|
350mm Compressed Coil Gun I | 10 |
|
Experimental TE-2100 Light Missile Launcher | 7 |
|
Warp Disruptor II | 7 |
|
Caldari Navy Scourge Light Missile | 6 |
|
Hammerhead II | 5 |
|
250mm Compressed Coil Gun I | 5 |
|
Hornet II | 4 |
|
XR-3200 Heavy Missile Bay | 3 |
|
Scourge Torpedo | 3 |
|
Stasis Webifier II | 3 |
|
Prototype 'Arbalest' Torpedo Launcher | 2 |
|
Acolyte I | 2 |
|
Hobgoblin I | 2 |
|
Hobgoblin II | 2 |
|
Target Painter II | 1 |
|
Phased Scoped Target Painter | 1 |
|
Heavy Missile Launcher II | 1 |
