![]() |
Corporation: | Perkone |
| Alliance: | NONE | |
| Kills: | 122 | |
| Real kills: | 91 | |
| Losses: | 0 | |
| ISK destroyed: | 10.17B | |
| ISK lost: | 0B | |
| Chance of enemy survival: | 0% | |
| Pilot Efficiency (ISK): | 100% |
122 Ships killed (10.17B ISK)
0 Ships lost (0B ISK)
100% Efficiency (ISK)
Ships and Weapons Used
| Ship | Kills | |
|
Manticore Covert Ops |
79 |
|
Drake Battlecruiser |
19 |
|
Caracal Cruiser |
6 |
|
Kestrel Frigate |
6 |
|
Caracal Navy Issue Cruiser |
4 |
|
Hawk Assault Frigate |
4 |
|
Capsule Capsule |
2 |
| Weapon | Kills | |
|
Warp Disruptor II | 27 |
|
Caldari Navy Scourge Torpedo | 25 |
|
Target Painter II | 18 |
|
Remote Sensor Dampener II | 11 |
|
Prototype 'Arbalest' Torpedo Launcher | 9 |
|
'Malkuth' Heavy Missile Launcher I | 6 |
|
Scourge Javelin Heavy Assault Missile | 5 |
|
Caldari Navy Scourge Heavy Missile | 4 |
|
Rocket Launcher II | 3 |
|
Scourge Rage Heavy Assault Missile | 2 |
|
Experimental ZW-4100 Torpedo Launcher | 2 |
|
Heavy Assault Missile Launcher II | 2 |
|
Scourge Torpedo | 2 |
|
Caldari Navy Scourge Light Missile | 2 |
|
Warrior I | 1 |
|
Scourge Fury Heavy Missile | 1 |
|
Parallel Enduring Target Painter | 1 |
|
Scourge Rage Rocket | 1 |
|
Stasis Webifier II | 1 |
