![]() |
Corporation: | Caldari Provisions |
| Alliance: | NONE | |
| Kills: | 148 | |
| Real kills: | 140 | |
| Losses: | 0 | |
| ISK destroyed: | 18.23B | |
| ISK lost: | 0B | |
| Chance of enemy survival: | 0% | |
| Pilot Efficiency (ISK): | 100% |
148 Ships killed (18.23B ISK)
0 Ships lost (0B ISK)
100% Efficiency (ISK)
Ships and Weapons Used
| Ship | Kills | |
|
Megathron Battleship |
45 |
|
Drake Battlecruiser |
26 |
|
Dominix Battleship |
17 |
|
Taranis Interceptor |
8 |
|
Scorpion Battleship |
8 |
|
Ares Interceptor |
7 |
|
Oneiros Logistics Cruiser |
6 |
|
Cerberus Heavy Assault Cruiser |
6 |
|
Nemesis Covert Ops |
5 |
|
Manticore Covert Ops |
4 |
|
Ishtar Heavy Assault Cruiser |
4 |
|
Crow Interceptor |
2 |
|
Lachesis Recon Ship |
2 |
|
Nova Heavy Missile Unknown |
2 |
|
Buzzard Covert Ops |
1 |
|
Brutix Battlecruiser |
1 |
|
Rapier Recon Ship |
1 |
|
Caracal Cruiser |
1 |
| Weapon | Kills | |
|
Heavy Missile Launcher II | 21 |
|
425mm Railgun II | 18 |
|
Garde II | 13 |
|
Warp Disruptor II | 12 |
|
350mm Railgun II | 11 |
|
Caldari Navy Scourge Heavy Missile | 10 |
|
Warrior II | 8 |
|
Hammerhead II | 6 |
|
Ladar ECM II | 5 |
|
Warp Scrambler II | 4 |
|
Heavy Electron Blaster II | 3 |
|
Radar ECM II | 2 |
|
J5b Enduring Warp Scrambler | 2 |
|
Light Missile Launcher II | 2 |
|
Torpedo Launcher II | 2 |
|
Scourge Javelin Torpedo | 2 |
|
Mjolnir Torpedo | 2 |
|
Bouncer II | 1 |
|
Light Electron Blaster II | 1 |
|
Light Ion Blaster II | 1 |
