![]() |
Corporation: | The Mystery of the Third Planet |
| Alliance: | NONE | |
| Kills: | 9 | |
| Real kills: | 9 | |
| Losses: | 7 | |
| ISK destroyed: | 0.23B | |
| ISK lost: | 0.16B | |
| Chance of enemy survival: | 43.75% | |
| Pilot Efficiency (ISK): | 58.93% |
|
|
|
9 Ships killed (231.17M ISK)
7 Ships lost (161.13M ISK)
58.93% Efficiency (ISK)
Ships and Weapons Used
| Ship | Kills | |
|
Federation Navy Comet Frigate |
5 |
|
Algos Destroyer |
3 |
| Weapon | Kills | |
|
Hobgoblin II | 4 |
|
75mm Gatling Rail II | 2 |
|
150mm Railgun II | 1 |
