![]() |
Corporation: | Self Organized |
| Alliance: | NONE | |
| Kills: | 78 | |
| Real kills: | 65 | |
| Losses: | 0 | |
| ISK destroyed: | 7.28B | |
| ISK lost: | 0B | |
| Chance of enemy survival: | 0% | |
| Pilot Efficiency (ISK): | 100% |
78 Ships killed (7.28B ISK)
0 Ships lost (0B ISK)
100% Efficiency (ISK)
Ships and Weapons Used
| Ship | Kills | |
|
Megathron Battleship |
35 |
|
Ares Interceptor |
27 |
|
Ishkur Assault Frigate |
5 |
|
Dominix Battleship |
4 |
|
Brutix Battlecruiser |
3 |
|
Nemesis Covert Ops |
2 |
|
Myrmidon Battlecruiser |
1 |
|
Osprey Navy Issue Cruiser |
1 |
| Weapon | Kills | |
|
425mm Railgun II | 13 |
|
Warp Disruptor II | 12 |
|
Warp Scrambler II | 10 |
|
Heavy Diminishing Power System Drain I | 4 |
|
75mm Compressed Coil Gun I | 2 |
|
Light Neutron Blaster II | 2 |
|
Prototype 'Arbalest' Torpedo Launcher | 1 |
|
Partial Weapon Navigation | 1 |
|
75mm Gatling Rail I | 1 |
|
Hobgoblin II | 1 |
|
150mm Railgun II | 1 |
|
75mm Gatling Rail II | 1 |
