![]() |
Corporation: | Hyperobjects Inc. |
| Alliance: | NONE | |
| Kills: | 66 | |
| Real kills: | 64 | |
| Losses: | 0 | |
| ISK destroyed: | 10.43B | |
| ISK lost: | 0B | |
| Chance of enemy survival: | 0% | |
| Pilot Efficiency (ISK): | 100% |
|
|
|
66 Ships killed (10.43B ISK)
0 Ships lost (0B ISK)
100% Efficiency (ISK)
Ships and Weapons Used
| Ship | Kills | |
|
Megathron Battleship |
27 |
|
Apocalypse Battleship |
19 |
|
Harbinger Battlecruiser |
8 |
|
Taranis Interceptor |
4 |
|
Malediction Interceptor |
4 |
|
Armageddon Battleship |
2 |
|
Exequror Navy Issue Cruiser |
1 |
|
Osprey Navy Issue Cruiser |
1 |
| Weapon | Kills | |
|
425mm Railgun II | 19 |
|
Warrior II | 7 |
|
Tachyon Beam Laser II | 4 |
|
Ogre II | 3 |
|
Heavy Beam Laser II | 3 |
|
Warp Disruptor II | 3 |
|
Warp Scrambler II | 1 |
|
Light Electron Blaster II | 1 |
|
Dual Heavy Pulse Laser II | 1 |
