![]() |
Corporation: | Deep Core Mining Inc. |
| Alliance: | NONE | |
| Kills: | 175 | |
| Real kills: | 138 | |
| Losses: | 0 | |
| ISK destroyed: | 15.58B | |
| ISK lost: | 0B | |
| Chance of enemy survival: | 0% | |
| Pilot Efficiency (ISK): | 100% |
175 Ships killed (15.58B ISK)
0 Ships lost (0B ISK)
100% Efficiency (ISK)
Ships and Weapons Used
| Ship | Kills | |
|
Falcon Recon Ship |
42 |
|
Abaddon Battleship |
26 |
|
Stabber Fleet Issue Cruiser |
19 |
|
Hurricane Battlecruiser |
17 |
|
Drake Battlecruiser |
13 |
|
Scorpion Battleship |
12 |
|
Maelstrom Battleship |
8 |
|
Tornado Battlecruiser |
8 |
|
Taranis Interceptor |
7 |
|
Keres Electronic Attack Ship |
7 |
|
Rupture Cruiser |
4 |
|
Cerberus Heavy Assault Cruiser |
3 |
|
Tengu Strategic Cruiser |
2 |
|
Typhoon Battleship |
1 |
|
Dominix Battleship |
1 |
|
Thanatos Carrier |
1 |
|
Tempest Battleship |
1 |
| Weapon | Kills | |
|
Gravimetric ECM II | 17 |
|
Warp Disruptor II | 13 |
|
Warrior II | 10 |
|
Magnetometric ECM II | 9 |
|
1400mm Prototype Siege Cannon | 8 |
|
Radar ECM II | 8 |
|
Heavy Missile Launcher II | 7 |
|
Scourge Fury Heavy Missile | 7 |
|
Caldari Navy Mjolnir Cruise Missile | 7 |
|
Ladar ECM II | 6 |
|
1400mm 'Scout' Artillery I | 4 |
|
220mm Vulcan AutoCannon II | 4 |
|
425mm AutoCannon II | 4 |
|
800mm Repeating Cannon II | 3 |
|
Light Neutron Blaster II | 2 |
|
Target Painter II | 2 |
|
Caldari Navy Scourge Heavy Missile | 2 |
|
Dual 180mm AutoCannon II | 2 |
|
Light Electron Blaster II | 1 |
|
Stasis Webifier II | 1 |
