![]() |
Corporation: | Ministry of War |
Alliance: | NONE | |
Kills: | 4 | |
Real kills: | 4 | |
Losses: | 2 | |
ISK destroyed: | 0.45B | |
ISK lost: | 0.4B | |
Chance of enemy survival: | 33.33% | |
Pilot Efficiency (ISK): | 52.83% |
|
|
|
4 Ships killed (445.39M ISK)
2 Ships lost (397.68M ISK)
52.83% Efficiency (ISK)
Ships and Weapons Used
Ship | Kills | |
![]() |
Apocalypse Battleship |
4 |
Weapon | Kills | |
![]() |
Phased Scoped Target Painter | 2 |