![]() |
Corporation: | B.O.R.I.N.G |
| Alliance: | NONE | |
| Kills: | 166 | |
| Real kills: | 157 | |
| Losses: | 0 | |
| ISK destroyed: | 15.54B | |
| ISK lost: | 0B | |
| Chance of enemy survival: | 0% | |
| Pilot Efficiency (ISK): | 100% |
166 Ships killed (15.54B ISK)
0 Ships lost (0B ISK)
100% Efficiency (ISK)
Ships and Weapons Used
| Ship | Kills | |
|
Apocalypse Battleship |
75 |
|
Hurricane Battlecruiser |
37 |
|
Zealot Heavy Assault Cruiser |
20 |
|
Malediction Interceptor |
8 |
|
Vagabond Heavy Assault Cruiser |
8 |
|
Harbinger Battlecruiser |
6 |
|
Dramiel Frigate |
5 |
|
Stiletto Interceptor |
5 |
|
Rapier Recon Ship |
2 |
|
Huginn Recon Ship |
2 |
|
Capsule Capsule |
1 |
| Weapon | Kills | |
|
Mega Pulse Laser II | 31 |
|
720mm Howitzer Artillery II | 10 |
|
Heavy Pulse Laser II | 9 |
|
Warp Disruptor II | 5 |
|
'Malkuth' Rocket Launcher I | 4 |
|
Hornet EC-300 | 3 |
|
Heavy Assault Missile Launcher II | 3 |
|
Warrior II | 2 |
|
Medium Energy Neutralizer II | 1 |
|
'Arbalest' Rocket Launcher I | 1 |
|
Mjolnir Javelin Heavy Assault Missile | 1 |
|
Stasis Webifier II | 1 |
|
Hammerhead II | 1 |
|
150mm Light AutoCannon II | 1 |
|
220mm Vulcan AutoCannon II | 1 |
|
425mm AutoCannon II | 1 |
|
Heavy Beam Laser II | 1 |
