![]() |
Corporation: | Brutor Tribe |
| Alliance: | NONE | |
| Kills: | 125 | |
| Real kills: | 125 | |
| Losses: | 0 | |
| ISK destroyed: | 16.5B | |
| ISK lost: | 0B | |
| Chance of enemy survival: | 0% | |
| Pilot Efficiency (ISK): | 100% |
125 Ships killed (16.5B ISK)
0 Ships lost (0B ISK)
100% Efficiency (ISK)
Ships and Weapons Used
| Ship | Kills | |
|
Muninn Heavy Assault Cruiser |
41 |
|
Tempest Battleship |
31 |
|
Claymore Command Ship |
25 |
|
Rapier Recon Ship |
15 |
|
Armageddon Battleship |
13 |
| Weapon | Kills | |
|
Caldari Navy Scourge Heavy Missile | 16 |
|
Warrior II | 11 |
|
Valkyrie II | 7 |
|
Bouncer I | 7 |
|
Scourge Light Missile | 7 |
|
Scourge Heavy Missile | 6 |
|
Parallel Enduring Target Painter | 5 |
|
Heavy Missile Launcher II | 4 |
|
220mm Vulcan AutoCannon II | 4 |
|
Rapid Light Missile Launcher II | 3 |
|
425mm AutoCannon II | 2 |
|
1400mm Howitzer Artillery II | 2 |
|
Bouncer II | 1 |
|
720mm Howitzer Artillery II | 1 |
