![]() |
Corporation: | Infinite Point |
| Alliance: | The Initiative. | |
| Kills: | 214 | |
| Real kills: | 214 | |
| Losses: | 0 | |
| ISK destroyed: | 404.61B | |
| ISK lost: | 0B | |
| Chance of enemy survival: | 0% | |
| Pilot Efficiency (ISK): | 100% |
214 Ships killed (404.61B ISK)
0 Ships lost (0B ISK)
100% Efficiency (ISK)
Ships and Weapons Used
| Ship | Kills | |
|
Abaddon Battleship |
64 |
|
Harbinger Battlecruiser |
62 |
|
Lachesis Recon Ship |
45 |
|
Rapier Recon Ship |
19 |
|
Tempest Battleship |
9 |
|
Hurricane Battlecruiser |
8 |
|
Omen Navy Issue Cruiser |
3 |
|
Sabre Interdictor |
1 |
|
Arazu Recon Ship |
1 |
|
Capsule Capsule |
1 |
| Weapon | Kills | |
|
Heavy Beam Laser II | 27 |
|
Heavy Missile Launcher II | 24 |
|
Scourge Heavy Missile | 17 |
|
Mega Modulated Pulse Energy Beam I | 15 |
|
Stasis Webifier II | 9 |
|
Focused Medium Pulse Laser II | 7 |
|
220mm Vulcan AutoCannon II | 6 |
|
Mega Modulated Energy Beam I | 5 |
|
True Sansha Warp Disruptor | 4 |
|
720mm Howitzer Artillery II | 3 |
|
Warp Disruptor II | 2 |
|
425mm AutoCannon II | 1 |
