![]() |
Corporation: | Trader Bank Market Association |
| Alliance: | NONE | |
| Kills: | 3 | |
| Real kills: | 3 | |
| Losses: | 10 | |
| ISK destroyed: | 0.13B | |
| ISK lost: | 1.15B | |
| Chance of enemy survival: | 76.92% | |
| Pilot Efficiency (ISK): | 10.5% |
|
|
|
3 Ships killed (0.13B ISK)
10 Ships lost (1.15B ISK)
10.5% Efficiency (ISK)
10 Most recent kills
No data.
10 Most recent losses
| Ship type | Victim | Final blow | Location | ||
|
Apocalypse
Battleship |
![]() |
D-GTMI (0.0)
33 |
||


33
0