![]() |
Corporation: | DAXUS-AG |
| Alliance: | NONE | |
| Kills: | 360 | |
| Real kills: | 354 | |
| Losses: | 16 | |
| ISK destroyed: | 243.28B | |
| ISK lost: | 2.03B | |
| Chance of enemy survival: | 4.26% | |
| Pilot Efficiency (ISK): | 99.17% |
360 Ships killed (243.28B ISK)
16 Ships lost (2.03B ISK)
99.17% Efficiency (ISK)
Ships and Weapons Used
| Ship | Kills | |
|
Drake Battlecruiser |
143 |
|
Scorpion Battleship |
68 |
|
Oracle Battlecruiser |
32 |
|
Damnation Command Ship |
29 |
|
Augoror Navy Issue Cruiser |
14 |
|
Falcon Recon Ship |
10 |
|
Absolution Command Ship |
7 |
|
Onyx Heavy Interdiction Cruiser |
7 |
|
Manticore Covert Ops |
7 |
|
Rokh Battleship |
7 |
|
Deimos Heavy Assault Cruiser |
6 |
|
Incursus Frigate |
5 |
|
Coercer Destroyer |
5 |
|
Chimera Carrier |
4 |
|
Worm Frigate |
3 |
|
Capsule Capsule |
2 |
|
Purifier Covert Ops |
2 |
|
Tornado Battlecruiser |
2 |
|
Vengeance Assault Frigate |
2 |
|
Ishkur Assault Frigate |
1 |
| Weapon | Kills | |
|
Heavy Missile Launcher II | 64 |
|
Scourge Fury Heavy Missile | 30 |
|
Mjolnir Fury Heavy Missile | 29 |
|
Hammerhead II | 25 |
|
Hobgoblin II | 20 |
|
Cruise Missile Launcher II | 16 |
|
Scourge Fury Cruise Missile | 15 |
|
Dual Heavy Pulse Laser II | 14 |
|
Warrior II | 10 |
|
425mm Prototype Gauss Gun | 10 |
|
Mjolnir Fury Cruise Missile | 8 |
|
Faint Epsilon Scoped Warp Scrambler | 8 |
|
Hypnos Scoped Magnetometric ECM | 6 |
|
Nova Fury Heavy Missile | 6 |
|
Scourge Precision Heavy Missile | 6 |
|
Heavy Pulse Laser II | 5 |
|
Scourge Heavy Missile | 4 |
|
Mjolnir Javelin Rocket | 3 |
|
Dual Light Pulse Laser II | 3 |
|
Firbolg I | 3 |
