![]() |
Corporation: | Brutor Tribe |
| Alliance: | NONE | |
| Kills: | 159 | |
| Real kills: | 135 | |
| Losses: | 0 | |
| ISK destroyed: | 18.27B | |
| ISK lost: | 0B | |
| Chance of enemy survival: | 0% | |
| Pilot Efficiency (ISK): | 100% |
159 Ships killed (18.27B ISK)
0 Ships lost (0B ISK)
100% Efficiency (ISK)
Ships and Weapons Used
| Ship | Kills | |
|
Megathron Battleship |
64 |
|
Jaguar Assault Frigate |
21 |
|
Lachesis Recon Ship |
15 |
|
Broadsword Heavy Interdiction Cruiser |
11 |
|
Hurricane Battlecruiser |
10 |
|
Vagabond Heavy Assault Cruiser |
10 |
|
Scimitar Logistics Cruiser |
9 |
|
Brutix Battlecruiser |
8 |
|
Taranis Interceptor |
3 |
|
Huginn Recon Ship |
2 |
|
Abaddon Battleship |
2 |
|
Phobos Heavy Interdiction Cruiser |
1 |
|
Osprey Navy Issue Cruiser |
1 |
|
Zealot Heavy Assault Cruiser |
1 |
|
Arazu Recon Ship |
1 |
| Weapon | Kills | |
|
Garde I | 20 |
|
Warp Disruptor II | 12 |
|
125mm Gatling AutoCannon II | 9 |
|
425mm Railgun II | 7 |
|
350mm Railgun II | 7 |
|
Warp Scrambler II | 7 |
|
Garde II | 6 |
|
220mm Vulcan AutoCannon II | 6 |
|
Stasis Webifier II | 5 |
|
Warp Disruption Field Generator I | 5 |
|
Bouncer II | 4 |
|
200mm AutoCannon II | 4 |
|
Dual 180mm AutoCannon II | 3 |
|
Nova Fury Heavy Missile | 3 |
|
Warrior II | 3 |
|
425mm AutoCannon II | 2 |
|
250mm Railgun II | 2 |
|
125mm Railgun II | 2 |
|
Scourge Rocket | 2 |
|
'Arbalest' Rocket Launcher I | 2 |
