![]() |
Corporation: | 3e6pa Corporation |
| Alliance: | NONE | |
| Kills: | 221 | |
| Real kills: | 221 | |
| Losses: | 1 | |
| ISK destroyed: | 44.17B | |
| ISK lost: | 0.07B | |
| Chance of enemy survival: | 0.45% | |
| Pilot Efficiency (ISK): | 99.84% |
221 Ships killed (44.17B ISK)
1 Ships lost (0.07B ISK)
99.84% Efficiency (ISK)
Ships and Weapons Used
| Ship | Kills | |
|
Megathron Battleship |
130 |
|
Scorpion Battleship |
69 |
|
Maelstrom Battleship |
9 |
|
Tengu Strategic Cruiser |
4 |
|
Manticore Covert Ops |
3 |
|
Harpy Assault Frigate |
1 |
|
Raptor Interceptor |
1 |
|
Drake Battlecruiser |
1 |
|
Hurricane Battlecruiser |
1 |
| Weapon | Kills | |
|
350mm Railgun II | 43 |
|
Modal Mega Ion Particle Accelerator I | 20 |
|
Scourge Cruise Missile | 20 |
|
'Arbalest' Cruise Launcher I | 12 |
|
Peripheral Compact Target Painter | 11 |
|
Umbra Scoped Radar ECM | 9 |
|
Vespa EC-600 | 9 |
|
Caldari Navy Scourge Cruise Missile | 8 |
|
Radar ECM II | 6 |
|
1400mm 'Scout' Artillery I | 5 |
|
Hammerhead II | 5 |
|
Warrior II | 4 |
|
Magnetometric ECM II | 4 |
|
Caldari Navy Scourge Heavy Missile | 4 |
|
Heavy Unstable Power Fluctuator I | 3 |
|
Hypnos Scoped Magnetometric ECM | 3 |
|
Caldari Navy Scourge Torpedo | 3 |
|
Scourge Fury Heavy Missile | 1 |
|
75mm Gatling Rail II | 1 |
|
Light Neutron Blaster II | 1 |
