![]() |
Corporation: | Garoun Investment Bank |
Alliance: | NONE | |
Kills: | 2 | |
Real kills: | 2 | |
Losses: | 8 | |
ISK destroyed: | 0.02B | |
ISK lost: | 0.22B | |
Chance of enemy survival: | 80% | |
Pilot Efficiency (ISK): | 6.51% |
|
|
|
2 Ships killed (15.4M ISK)
8 Ships lost (221.3M ISK)
6.51% Efficiency (ISK)
Ships and Weapons Used
Ship | Kills | |
![]() |
Republic Fleet Firetail Frigate |
2 |
Weapon | Kills | |
![]() |
200mm AutoCannon II | 2 |