![]() |
Alliance: | NONE | CEO: | Henlein Kosh |
Kills: | 0 | HQ: | ||
Losses: | 1 | Members: | 2 | |
ISK destroyed: | 0.00B | Shares: | 1000 | |
ISK lost: | 0.00B | Tax Rate: | 0% | |
Efficiency: | 0% | Website: | http:// |
Tax Shelter open to any Tax Evader
Rules:
1. No Awoxing
2. Don't shoot blues
3. If you scam don't use PLEX
Rules:
1. No Awoxing
2. Don't shoot blues
3. If you scam don't use PLEX
Ships and Weapons Used
Ship | Kills |
Weapon | Kills |